
Sidney Crosby
C•#87•L
Birth Date: 1987-08-07
Nationality: CAN
Team: Pittsburgh Penguins
Draft: 2005, PIT (1st overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Canada | OG | 4 | 2 | 4 | 6 | 0 | 3 |
| 2025/26 | Pittsburgh Penguins | NHL | 68 | 29 | 45 | 74 | 44 | 0 |
| 2024/25 | Canada | 4 Nations | 4 | 1 | 4 | 5 | 2 | 2 |
| 2024/25 | Canada | WC | 8 | 4 | 8 | 12 | 6 | 8 |
| 2024/25 | Pittsburgh Penguins | NHL | 80 | 33 | 58 | 91 | 31 | -20 |
| 2023/24 | Pittsburgh Penguins | NHL | 82 | 42 | 52 | 94 | 40 | 7 |
| 2022/23 | Pittsburgh Penguins | NHL | 82 | 33 | 60 | 93 | 52 | 8 |
| 2021/22 | Pittsburgh Penguins | NHL | 69 | 31 | 53 | 84 | 32 | 19 |
| 2020/21 | Pittsburgh Penguins | NHL | 55 | 24 | 38 | 62 | 26 | 8 |
| 2019/20 | Pittsburgh Penguins | NHL | 41 | 16 | 31 | 47 | 15 | -8 |
| 2018/19 | Pittsburgh Penguins | NHL | 79 | 35 | 65 | 100 | 36 | 18 |
| 2017/18 | Pittsburgh Penguins | NHL | 82 | 29 | 60 | 89 | 46 | 0 |
| 2016/17 | Canada | WCup | 6 | 3 | 7 | 10 | 0 | 8 |
| 2016/17 | Pittsburgh Penguins | NHL | 75 | 44 | 45 | 89 | 24 | 17 |
| 2015/16 | Pittsburgh Penguins | NHL | 80 | 36 | 49 | 85 | 42 | 19 |
| 2014/15 | Canada | WC-A | 9 | 4 | 7 | 11 | 2 | 1 |
| 2014/15 | Pittsburgh Penguins | NHL | 77 | 28 | 56 | 84 | 47 | 5 |
| 2013/14 | Canada | Olympics | 6 | 1 | 2 | 3 | 0 | 4 |
| 2013/14 | Pittsburgh Penguins | NHL | 80 | 36 | 68 | 104 | 46 | 18 |
| 2012/13 | Pittsburgh Penguins | NHL | 36 | 15 | 41 | 56 | 16 | 26 |
| 2011/12 | Pittsburgh Penguins | NHL | 22 | 8 | 29 | 37 | 14 | 15 |
| 2010/11 | Pittsburgh Penguins | NHL | 41 | 32 | 34 | 66 | 31 | 20 |
| 2009/10 | Canada | Olympics | 7 | 4 | 3 | 7 | 4 | |
| 2009/10 | Pittsburgh Penguins | NHL | 81 | 51 | 58 | 109 | 71 | 15 |
| 2008/09 | Pittsburgh Penguins | NHL | 77 | 33 | 70 | 103 | 76 | 3 |
| 2007/08 | Pittsburgh Penguins | NHL | 53 | 24 | 48 | 72 | 39 | 18 |
| 2006/07 | Pittsburgh Penguins | NHL | 79 | 36 | 84 | 120 | 60 | 10 |
| 2005/06 | Canada | WC-A | 9 | 8 | 8 | 16 | 10 | |
| 2005/06 | Pittsburgh Penguins | NHL | 81 | 39 | 63 | 102 | 110 | -1 |
| 2004/05 | Canada | WJC-A | 6 | 6 | 3 | 9 | 4 | |
| 2004/05 | Rimouski | M-Cup | 5 | 6 | 5 | 11 | 6 | |
| 2004/05 | Rimouski | QMJHL | 62 | 66 | 102 | 168 | 84 | |
| 2003/04 | Canada | WJC-A | 6 | 2 | 3 | 5 | 4 | |
| 2003/04 | Rimouski | QMJHL | 59 | 54 | 81 | 135 | 74 | |
| 2002/03 | Shat.-St. Mary's | High-MN | 57 | 72 | 90 | 162 | ||
| 2001/02 | Dartmouth | NSMHL | 74 | 95 | 98 | 193 | 114 | |
| NHL | 1420 | 654 | 1107 | 1761 | 898 | 197 |
Awards (15)
| Trophy | Season |
|---|---|
| Stanley Cup | 2016-17 |
| Conn Smythe Trophy | 2016-17 |
| Maurice “Rocket” Richard Trophy | 2016-17 |
| Stanley Cup | 2015-16 |
| Conn Smythe Trophy | 2015-16 |
| Ted Lindsay Award | 2013-14 |
| Hart Memorial Trophy | 2013-14 |
| Art Ross Trophy | 2013-14 |
| Ted Lindsay Award | 2012-13 |
| Maurice “Rocket” Richard Trophy | 2009-10 |
| Mark Messier NHL Leadership Award | 2009-10 |
| Stanley Cup | 2008-09 |
| Ted Lindsay Award | 2006-07 |
| Art Ross Trophy | 2006-07 |
| Hart Memorial Trophy | 2006-07 |