
Simon Despres
Born: 1991-07-27
Nationality: CAN
Height: 6'4"
Weight: 218 lb
Team: Anaheim Ducks
Draft: 2009, PIT (30th overall)
NHL GP
193
Goals
6
Assists
37
Points
43
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Saint-Hyacinthe Bataillon | LNAH | 4 | 0 | 2 | 2 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Glasgow Clan | EIHL | 52 | 6 | 23 | 29 | 63 | -10 | 2 | 0 | 0 | 0 | 2 | 3 | - |
| 2023/24 | Nottingham Panthers | EIHL | 44 | 2 | 10 | 12 | 24 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Villacher SV | ICEHL | 43 | 3 | 12 | 15 | 26 | 1 | 5 | 0 | 0 | 0 | 4 | -4 | - |
| 2022/23 | Villacher SV | Champions HL | 5 | 0 | 3 | 3 | 0 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Eisbären Berlin | Champions HL | 6 | 1 | 1 | 2 | 6 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Eisbären Berlin | DEL | 52 | 2 | 17 | 19 | 23 | 17 | 11 | 0 | 2 | 2 | 12 | -3 | - |
| 2020/21 | Eisbären Berlin | DEL | 19 | 3 | 7 | 10 | 14 | 6 | 9 | 1 | 4 | 5 | 6 | 10 | - |
| 2019/20 | IK Oskarshamn | SHL | 41 | 4 | 13 | 17 | 55 | -25 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Kölner Haie | DEL | 7 | 0 | 3 | 3 | 6 | -3 | 10 | 1 | 3 | 4 | 43 | 0 | - |
| 2018/19 | Laval Rocket | AHL | 5 | 1 | 1 | 2 | 4 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Team Canada | Spengler Cup | 4 | 0 | 1 | 1 | 0 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | HC Slovan Bratislava | KHL | 44 | 4 | 7 | 11 | 84 | -13 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Team Canada | International | 6 | 0 | 1 | 1 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | $3,700,000 |
| 2015/16 | Anaheim Ducks | NHL | 32 | 0 | 4 | 4 | 8 | 2 | 7 | 0 | 0 | 0 | 6 | -5 | - |
| 2015/16 | San Diego | AHL | 4 | 1 | 1 | 2 | 6 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Anaheim Ducks | NHL | 16 | 1 | 5 | 6 | 22 | 2 | 16 | 1 | 6 | 7 | 6 | 4 | - |
| 2014/15 | Pittsburgh Penguins | NHL | 59 | 2 | 15 | 17 | 64 | 9 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Pittsburgh Penguins | NHL | 34 | 0 | 5 | 5 | 26 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Wilkes-Barre | AHL | 36 | 6 | 16 | 22 | 39 | 19 | 17 | 2 | 7 | 9 | 32 | 5 | - |
| 2012/13 | Pittsburgh Penguins | NHL | 33 | 2 | 5 | 7 | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 2012/13 | Wilkes-Barre | AHL | 27 | 4 | 3 | 7 | 28 | -5 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Pittsburgh Penguins | NHL | 18 | 1 | 3 | 4 | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | - |
| 2011/12 | Wilkes-Barre | AHL | 44 | 5 | 10 | 15 | 45 | -5 | 10 | 1 | 1 | 2 | 2 | 1 | - |
| 2010/11 | Canada | WJC-A | 7 | 0 | 3 | 3 | 0 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Saint John | QMJHL | 47 | 13 | 28 | 41 | 54 | 29 | 19 | 4 | 8 | 12 | 16 | 11 | - |
| 2009/10 | Saint John | QMJHL | 63 | 9 | 38 | 47 | 87 | 26 | 21 | 2 | 17 | 19 | 18 | 14 | - |
| 2008/09 | Canada | WJ18-A | 6 | 0 | 2 | 2 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Saint John | QMJHL | 66 | 2 | 30 | 32 | 74 | 16 | 4 | 0 | 4 | 4 | 2 | -5 | - |
| 2007/08 | Saint John | QMJHL | 64 | 1 | 13 | 14 | 30 | 18 | 14 | 0 | 4 | 4 | 18 | 7 | - |
| 2006/07 | Laval-Bourassa | QAAA | 42 | 8 | 31 | 39 | 36 | 0 | 5 | 0 | 2 | 2 | 8 | 0 | - |
| 2005/06 | Laval Patriotes Midget Espoir | QMEAA | 37 | 4 | 9 | 13 | 23 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 193 | 6 | 37 | 43 | 150 | 31 | 29 | 1 | 6 | 7 | 14 | 1 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 20/21 | $3,700,000 | $3,700,000 | $3,400,000 | $0 | $0 | $3,400,000 | $3,400,000 | - |
| 19/20 | $3,700,000 | $3,700,000 | $4,700,000 | $0 | $0 | $4,700,000 | $4,700,000 | - |
| 18/19 | $3,700,000 | $3,700,000 | $4,700,000 | $0 | $0 | $4,700,000 | $4,700,000 | - |
| 17/18 | $3,700,000 | $3,700,000 | $3,100,000 | $0 | $0 | $3,100,000 | $3,100,000 | - |
| 16/17 | $3,700,000 | $3,700,000 | $2,600,000 | $0 | $0 | $2,600,000 | $2,600,000 | - |