
Stephen Weiss
Born: 1983-04-03
Nationality: CAN
Height: 5'11"
Weight: 190 lb
Team: Detroit Red Wings
Draft: 2001, FLA (4th overall)
NHL GP
732
Goals
156
Assists
267
Points
423
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2014/15 | Detroit Red Wings | NHL | 52 | 9 | 16 | 25 | 16 | -2 | 2 | 0 | 0 | 0 | 0 | -1 | $4,900,000 |
| 2014/15 | Grand Rapids | AHL | 3 | 2 | 0 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Detroit Red Wings | NHL | 26 | 2 | 2 | 4 | 12 | -4 | -- | -- | -- | -- | -- | -- | $4,900,000 |
| 2012/13 | Florida Panthers | NHL | 17 | 1 | 3 | 4 | 25 | -13 | -- | -- | -- | -- | -- | -- | $3,100,000 |
| 2011/12 | Florida Panthers | NHL | 80 | 20 | 37 | 57 | 60 | 5 | 7 | 3 | 2 | 5 | 6 | 0 | $3,100,000 |
| 2010/11 | Florida Panthers | NHL | 76 | 21 | 28 | 49 | 49 | -9 | -- | -- | -- | -- | -- | -- | $3,100,000 |
| 2009/10 | Florida Panthers | NHL | 80 | 28 | 32 | 60 | 40 | -7 | -- | -- | -- | -- | -- | -- | $3,100,000 |
| 2008/09 | Florida Panthers | NHL | 78 | 14 | 47 | 61 | 22 | 19 | -- | -- | -- | -- | -- | -- | $3,100,000 |
| 2007/08 | Florida Panthers | NHL | 74 | 13 | 29 | 42 | 40 | 14 | -- | -- | -- | -- | -- | -- | $3,100,000 |
| 2006/07 | Florida Panthers | NHL | 74 | 20 | 28 | 48 | 28 | -1 | -- | -- | -- | -- | -- | -- | $900,000 |
| 2005/06 | Florida Panthers | NHL | 41 | 9 | 12 | 21 | 22 | -2 | -- | -- | -- | -- | -- | -- | $610,280 |
| 2004/05 | Chicago | AHL | 18 | 7 | 9 | 16 | 12 | 8 | 18 | 2 | 7 | 9 | 17 | 3 | - |
| 2004/05 | San Antonio | AHL | 62 | 15 | 23 | 38 | 38 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Florida Panthers | NHL | 50 | 12 | 17 | 29 | 10 | -10 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | San Antonio | AHL | 10 | 6 | 3 | 9 | 14 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Florida Panthers | NHL | 77 | 6 | 15 | 21 | 17 | -13 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Canada | WJC-A | 6 | 3 | 1 | 4 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Florida Panthers | NHL | 7 | 1 | 1 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Plymouth | OHL | 46 | 25 | 45 | 70 | 69 | 38 | 6 | 2 | 7 | 9 | 13 | 0 | - |
| 2000/01 | Plymouth | OHL | 62 | 40 | 47 | 87 | 45 | 0 | 18 | 7 | 16 | 23 | 10 | 0 | - |
| 1999/00 | Plymouth | OHL | 64 | 24 | 42 | 66 | 35 | 0 | 23 | 8 | 18 | 26 | 18 | 0 | - |
| 1998/99 | North York | OPJHL | 35 | 15 | 22 | 37 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Tor. Young Nats | MTHL | 48 | 51 | 58 | 109 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 732 | 156 | 267 | 423 | 341 | -23 | 9 | 3 | 2 | 5 | 6 | -1 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 17/18 | $4,900,000 | $4,900,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 16/17 | $4,900,000 | $4,900,000 | $5,500,000 | $500,000 | $0 | $6,000,000 | $6,000,000 | - |
| 15/16 | $4,900,000 | $4,900,000 | $5,500,000 | $500,000 | $0 | $6,000,000 | $6,000,000 | - |
| 14/15 | $4,900,000 | $4,900,000 | $4,000,000 | $500,000 | $0 | $4,500,000 | $4,500,000 | - |
| 13/14 | $4,900,000 | $4,900,000 | $3,000,000 | $1,000,000 | $0 | $4,000,000 | $4,000,000 | - |
| 12/13 | $3,100,000 | $3,100,000 | $4,100,000 | $0 | $0 | $4,100,000 | $4,100,000 | - |
| 11/12 | $3,100,000 | $3,100,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 10/11 | $3,100,000 | $3,100,000 | $3,200,000 | $0 | $0 | $3,200,000 | $3,200,000 | - |
| 09/10 | $3,100,000 | $3,100,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 08/09 | $3,100,000 | $3,100,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 07/08 | $3,100,000 | $3,100,000 | $1,800,000 | $0 | $0 | $1,800,000 | $1,800,000 | - |
| 06/07 | $900,000 | $900,000 | $900,000 | $0 | $0 | $900,000 | $900,000 | - |
| 05/06 | $610,280 | $610,280 | $610,280 | $0 | $0 | $610,280 | $610,280 | - |