
Steve Mason
Born: 1988-05-29
Nationality: CAN
Height: 6'4"
Weight: 210 lb
Team: Winnipeg Jets
Draft: 2006, CBJ (69th overall)
NHL GP
476
Wins
205
GAA
2.70
SV%
0.911
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2017/18 | Manitoba Moose | AHL | 1 | 1 | 0 | 3.73 | 0.818 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Winnipeg Jets | NHL | 13 | 5 | 6 | 3.24 | 0.906 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | $4,100,000 |
| 2016/17 | Philadelphia Flyers | NHL | 58 | 26 | 21 | 2.66 | 0.908 | 3 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $4,100,000 |
| 2015/16 | Philadelphia Flyers | NHL | 54 | 23 | 19 | 2.51 | 0.918 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 4.09 | 0.852 | 0 | 0 | 0 | $4,100,000 |
| 2014/15 | Philadelphia Flyers | NHL | 51 | 18 | 18 | 2.25 | 0.928 | 3 | 0 | 3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $4,100,000 |
| 2013/14 | Philadelphia Flyers | NHL | 61 | 33 | 18 | 2.50 | 0.917 | 4 | 0 | 1 | 10 | 5 | 2 | 2 | 1.97 | 0.939 | 0 | 0 | 0 | $1,500,000 |
| 2012/13 | Columbus Blue Jackets | NHL | 13 | 3 | 6 | 2.95 | 0.899 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $2,900,000 |
| 2012/13 | Philadelphia Flyers | NHL | 7 | 4 | 2 | 1.90 | 0.944 | 0 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $2,900,000 |
| 2011/12 | Columbus Blue Jackets | NHL | 46 | 16 | 26 | 3.39 | 0.894 | 1 | 0 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $2,900,000 |
| 2010/11 | Columbus Blue Jackets | NHL | 54 | 24 | 21 | 3.03 | 0.901 | 3 | 0 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $821,667 |
| 2009/10 | Columbus Blue Jackets | NHL | 58 | 20 | 26 | 3.05 | 0.901 | 5 | 0 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $822,000 |
| 2008/09 | Columbus Blue Jackets | NHL | 61 | 33 | 20 | 2.29 | 0.916 | 10 | 0 | 0 | 2 | 4 | 0 | 4 | 4.26 | 0.878 | 0 | 1 | 0 | $821,667 |
| 2008/09 | Syracuse | AHL | 3 | 2 | 1 | 1.63 | 0.940 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Canada | WJC-A | 5 | 5 | 0 | 1.19 | 0.951 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Kitchener | OHL | 16 | 13 | 3 | 2.06 | 0.000 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1.92 | 0.946 | 0 | 0 | 0 | - |
| 2007/08 | London | OHL | 26 | 19 | 4 | 2.79 | 0.000 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | London | OHL | 62 | 45 | 13 | 3.20 | 0.914 | 2 | 0 | 0 | 0 | 16 | 9 | 7 | 3.48 | 0.910 | 0 | 0 | 0 | - |
| 2005/06 | London | OHL | 12 | 5 | 3 | 2.66 | 0.931 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.80 | 0.911 | 0 | 0 | 0 | - |
| 2005/06 | Petrolia | OJHL-B | 9 | 6 | 3 | 2.53 | 0.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Grimsby | OJHL-C | 19 | 0 | 0 | 1.82 | 0.000 | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Oak. Rangers | Minor-ON | 27 | 0 | 0 | 1.58 | 0.000 | 5 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 476 | 205 | 183 | 2.70 | 0.911 | 34 | 0 | 12 | 22 | 13 | 2 | 9 | 3.01 | 0.905 | 0 | 1 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 18/19 | $4,100,000 | $4,100,000 | $4,100,000 | $0 | $0 | $4,100,000 | $4,100,000 | - |
| 17/18 | $4,100,000 | $4,100,000 | $4,100,000 | $0 | $0 | $4,100,000 | $4,100,000 | - |
| 16/17 | $4,100,000 | $4,100,000 | $4,100,000 | $0 | $0 | $4,100,000 | $4,100,000 | - |
| 15/16 | $4,100,000 | $4,100,000 | $4,100,000 | $0 | $0 | $4,100,000 | $4,100,000 | - |
| 14/15 | $4,100,000 | $4,100,000 | $4,100,000 | $0 | $0 | $4,100,000 | $4,100,000 | - |
| 13/14 | $1,500,000 | $1,500,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 12/13 | $2,900,000 | $2,900,000 | $3,200,000 | $0 | $0 | $3,200,000 | $3,200,000 | - |
| 11/12 | $2,900,000 | $2,900,000 | $2,600,000 | $0 | $0 | $2,600,000 | $2,600,000 | - |
| 10/11 | $821,667 | $905,000 | $765,000 | $0 | $50,000 | $765,000 | $62,500 | - |
| 09/10 | $822,000 | $905,000 | $850,000 | $0 | $50,000 | $850,000 | $63,000 | - |
| 08/09 | $821,667 | $905,000 | $850,000 | $0 | $150,000 | $850,000 | $62,500 | - |