
Tanner Pearson
L•#70•L
Birth Date: 1992-08-10
Nationality: CAN
Team: Winnipeg Jets
Draft: 2012, LAK (30th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Buffalo Sabres | NHL | 4 | 0 | 2 | 2 | 2 | 2 |
| 2025/26 | Winnipeg Jets | NHL | 52 | 7 | 6 | 13 | 25 | 7 |
| 2024/25 | Vegas Golden Knights | NHL | 78 | 12 | 15 | 27 | 8 | 4 |
| 2023/24 | Montréal Canadiens | NHL | 54 | 5 | 8 | 13 | 21 | -12 |
| 2022/23 | Vancouver Canucks | NHL | 14 | 1 | 4 | 5 | 21 | -9 |
| 2021/22 | Vancouver Canucks | NHL | 68 | 14 | 20 | 34 | 30 | 9 |
| 2020/21 | Vancouver Canucks | NHL | 51 | 10 | 8 | 18 | 26 | -15 |
| 2019/20 | Vancouver Canucks | NHL | 69 | 21 | 24 | 45 | 27 | -4 |
| 2018/19 | Los Angeles Kings | NHL | 17 | 0 | 1 | 1 | 8 | -9 |
| 2018/19 | Pittsburgh Penguins | NHL | 44 | 9 | 5 | 14 | 13 | -6 |
| 2018/19 | Vancouver Canucks | NHL | 19 | 9 | 3 | 12 | 4 | 0 |
| 2017/18 | Los Angeles Kings | NHL | 82 | 15 | 25 | 40 | 27 | 11 |
| 2016/17 | Los Angeles Kings | NHL | 80 | 24 | 20 | 44 | 13 | 5 |
| 2015/16 | Los Angeles Kings | NHL | 79 | 15 | 21 | 36 | 18 | 11 |
| 2014/15 | Los Angeles Kings | NHL | 42 | 12 | 4 | 16 | 14 | 14 |
| 2013/14 | Los Angeles Kings | NHL | 25 | 3 | 4 | 7 | 8 | 2 |
| 2013/14 | Manchester | AHL | 41 | 17 | 15 | 32 | 18 | 11 |
| 2012/13 | Manchester | AHL | 64 | 19 | 28 | 47 | 14 | 17 |
| 2011/12 | Barrie | OHL | 60 | 37 | 54 | 91 | 37 | 21 |
| 2011/12 | Canada | WJC-A | 6 | 1 | 5 | 6 | 6 | 1 |
| 2010/11 | Barrie | OHL | 66 | 15 | 27 | 42 | 35 | -12 |
| 2009/10 | Waterloo | ON-Jr.B | 51 | 29 | 41 | 70 | 78 | |
| 2008/09 | Waterloo | ON-Jr.B | 52 | 15 | 33 | 48 | 28 | |
| 2007/08 | Kitchener | ON-Jr.B | 1 | 0 | 0 | 0 | 2 | |
| NHL | 778 | 157 | 170 | 327 | 265 | 10 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2013-14 |