
Tom Wilson
Born: 1994-03-29
Nationality: CAN
Height: 6'4"
Weight: 225 lb
Team: Washington Capitals
Draft: 2012, WSH (16th overall)
NHL GP
907
Goals
209
Assists
248
Points
457
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Canada | OG | 6 | 1 | 3 | 4 | 29 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2025/26 | Washington Capitals | NHL | 72 | 30 | 32 | 62 | 117 | 15 | -- | -- | -- | -- | -- | -- | $6,500,000 |
| 2024/25 | Washington Capitals | NHL | 81 | 33 | 32 | 65 | 100 | 20 | 10 | 3 | 4 | 7 | 14 | 3 | $6,500,000 |
| 2023/24 | Washington Capitals | NHL | 74 | 18 | 17 | 35 | 133 | -19 | 4 | 1 | 2 | 3 | 16 | 1 | $5,170,000 |
| 2022/23 | Washington Capitals | NHL | 33 | 13 | 9 | 22 | 78 | -13 | -- | -- | -- | -- | -- | -- | $5,166,667 |
| 2021/22 | Washington Capitals | NHL | 78 | 24 | 28 | 52 | 98 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | $5,170,000 |
| 2020/21 | Washington Capitals | NHL | 47 | 13 | 20 | 33 | 96 | 1 | 5 | 1 | 1 | 2 | 6 | -3 | $5,166,667 |
| 2019/20 | Washington Capitals | NHL | 68 | 21 | 23 | 44 | 93 | -3 | 8 | 1 | 2 | 3 | 23 | -5 | $5,170,000 |
| 2018/19 | Washington Capitals | NHL | 63 | 22 | 18 | 40 | 128 | 11 | 7 | 3 | 2 | 5 | 2 | 1 | $5,166,667 |
| 2017/18 | Washington Capitals | NHL | 78 | 14 | 21 | 35 | 187 | 10 | 21 | 5 | 10 | 15 | 31 | 11 | $2,000,000 |
| 2016/17 | Washington Capitals | NHL | 82 | 7 | 12 | 19 | 133 | 9 | 13 | 3 | 0 | 3 | 34 | -2 | $2,000,000 |
| 2015/16 | Washington Capitals | NHL | 82 | 7 | 16 | 23 | 163 | 3 | 12 | 0 | 1 | 1 | 13 | -3 | $894,167 |
| 2014/15 | Hershey | AHL | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Washington Capitals | NHL | 67 | 4 | 13 | 17 | 172 | -1 | 13 | 0 | 1 | 1 | 25 | -2 | $894,000 |
| 2013/14 | Washington Capitals | NHL | 82 | 3 | 7 | 10 | 151 | 1 | -- | -- | -- | -- | -- | -- | $894,167 |
| 2012/13 | Plymouth | OHL | 48 | 23 | 35 | 58 | 104 | 36 | 12 | 9 | 8 | 17 | 41 | 8 | - |
| 2011/12 | Plymouth | OHL | 49 | 9 | 18 | 27 | 141 | 17 | 13 | 7 | 6 | 13 | 39 | 10 | - |
| 2010/11 | Plymouth | OHL | 28 | 3 | 3 | 6 | 71 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Tor. Jr. Canadiens | GTHL | 73 | 44 | 61 | 105 | 140 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 907 | 209 | 248 | 457 | 1649 | 47 | 94 | 18 | 23 | 41 | 164 | 1 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 30/31 | $6,540,000 | $6,540,000 | $4,280,000 | $4,500,000 | $0 | $6,280,000 | $6,280,000 | M-NTC |
| 29/30 | $6,540,000 | $6,540,000 | $4,275,000 | $4,500,000 | $0 | $6,275,000 | $6,275,000 | M-NTC |
| 28/29 | $6,540,000 | $6,540,000 | $4,300,000 | $2,000,000 | $0 | $6,300,000 | $6,300,000 | M-NTC |
| 27/28 | $6,540,000 | $6,540,000 | $3,630,000 | $2,000,000 | $0 | $5,630,000 | $5,630,000 | M-NTC |
| 26/27 | $6,540,000 | $6,540,000 | $3,625,000 | $2,000,000 | $0 | $5,625,000 | $5,625,000 | M-NTC |
| 25/26 | $6,500,000 | $6,500,000 | $4,500,000 | $3,000,000 | $0 | $7,500,000 | $7,500,000 | M-NTC |
| 24/25 | $6,500,000 | $6,500,000 | $4,000,000 | $5,000,000 | $0 | $9,000,000 | $9,000,000 | M-NTC |
| 23/24 | $5,170,000 | $5,170,000 | $5,100,000 | $1,000,000 | $0 | $6,100,000 | $6,100,000 | - |
| 22/23 | $5,166,667 | $5,166,667 | $2,100,000 | $2,000,000 | $0 | $4,100,000 | $4,100,000 | - |
| 21/22 | $5,170,000 | $5,170,000 | $3,100,000 | $3,000,000 | $0 | $6,100,000 | $6,100,000 | M-NTC |
| 20/21 | $5,166,667 | $5,166,667 | $2,100,000 | $2,000,000 | $0 | $4,100,000 | $4,100,000 | M-NTC |
| 19/20 | $5,170,000 | $5,170,000 | $1,500,000 | $3,000,000 | $0 | $4,500,000 | $4,500,000 | M-NTC |
| 18/19 | $5,166,667 | $5,166,667 | $1,100,000 | $5,000,000 | $0 | $6,100,000 | $6,100,000 | M-NTC |
| 17/18 | $2,000,000 | $2,000,000 | $2,250,000 | $0 | $0 | $2,250,000 | $2,250,000 | - |
| 16/17 | $2,000,000 | $2,000,000 | $1,750,000 | $0 | $0 | $1,750,000 | $1,750,000 | - |
| 15/16 | $894,167 | $1,290,000 | $833,000 | $93,000 | $0 | $833,000 | $0 | - |
| 14/15 | $894,000 | $1,294,167 | $832,500 | $92,500 | $600,000 | $832,500 | $70,000 | - |
| 13/14 | $894,167 | $1,330,000 | $833,000 | $93,000 | $400,000 | $925,000 | $70,000 | - |
| 12/13 | $925,000 | $1,325,000 | $832,500 | $92,500 | $200,000 | $925,000 | $70,000 | - |
Awards
| Trophy | Season |
|---|---|
| Stanley Cup | 2017/18 |