
Tom Wilson
R•#43•R
Birth Date: 1994-03-29
Nationality: CAN
Team: Washington Capitals
Draft: 2012, WSH (16th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Canada | OG | 6 | 1 | 3 | 4 | 29 | 5 |
| 2025/26 | Washington Capitals | NHL | 72 | 30 | 32 | 62 | 117 | 15 |
| 2024/25 | Washington Capitals | NHL | 81 | 33 | 32 | 65 | 100 | 20 |
| 2023/24 | Washington Capitals | NHL | 74 | 18 | 17 | 35 | 133 | -19 |
| 2022/23 | Washington Capitals | NHL | 33 | 13 | 9 | 22 | 78 | -13 |
| 2021/22 | Washington Capitals | NHL | 78 | 24 | 28 | 52 | 98 | 13 |
| 2020/21 | Washington Capitals | NHL | 47 | 13 | 20 | 33 | 96 | 1 |
| 2019/20 | Washington Capitals | NHL | 68 | 21 | 23 | 44 | 93 | -3 |
| 2018/19 | Washington Capitals | NHL | 63 | 22 | 18 | 40 | 128 | 11 |
| 2017/18 | Washington Capitals | NHL | 78 | 14 | 21 | 35 | 187 | 10 |
| 2016/17 | Washington Capitals | NHL | 82 | 7 | 12 | 19 | 133 | 9 |
| 2015/16 | Washington Capitals | NHL | 82 | 7 | 16 | 23 | 163 | 3 |
| 2014/15 | Hershey | AHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | Washington Capitals | NHL | 67 | 4 | 13 | 17 | 172 | -1 |
| 2013/14 | Washington Capitals | NHL | 82 | 3 | 7 | 10 | 151 | 1 |
| 2012/13 | Plymouth | OHL | 48 | 23 | 35 | 58 | 104 | 36 |
| 2011/12 | Plymouth | OHL | 49 | 9 | 18 | 27 | 141 | 17 |
| 2010/11 | Plymouth | OHL | 28 | 3 | 3 | 6 | 71 | 0 |
| 2009/10 | Tor. Jr. Canadiens | GTHL | 73 | 44 | 61 | 105 | 140 | |
| NHL | 907 | 209 | 248 | 457 | 1649 | 47 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2017-18 |