
Torey Krug
NHL GP
778
Goals
89
Assists
394
Points
483
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2023/24 | St. Louis Blues | NHL | 77 | 4 | 35 | 39 | 32 | -31 | -- | -- | -- | -- | -- | -- | $6,500,000 |
| 2022/23 | St. Louis Blues | NHL | 63 | 7 | 25 | 32 | 49 | -26 | -- | -- | -- | -- | -- | -- | $6,500,000 |
| 2021/22 | St. Louis Blues | NHL | 64 | 9 | 34 | 43 | 48 | 23 | 3 | 0 | 3 | 3 | 0 | 1 | $6,500,000 |
| 2020/21 | St. Louis Blues | NHL | 51 | 2 | 30 | 32 | 25 | 11 | 4 | 0 | 2 | 2 | 2 | -4 | $6,500,000 |
| 2019/20 | Boston Bruins | NHL | 61 | 9 | 40 | 49 | 33 | -4 | 13 | 0 | 6 | 6 | 22 | -6 | $5,250,000 |
| 2018/19 | Boston Bruins | NHL | 64 | 6 | 47 | 53 | 33 | -2 | 24 | 2 | 16 | 18 | 10 | 4 | $5,250,000 |
| 2017/18 | Boston Bruins | NHL | 76 | 14 | 45 | 59 | 36 | 0 | 11 | 3 | 9 | 12 | 8 | -5 | $5,250,000 |
| 2016/17 | Boston Bruins | NHL | 81 | 8 | 43 | 51 | 37 | -10 | -- | -- | -- | -- | -- | -- | $5,250,000 |
| 2015/16 | Boston Bruins | NHL | 81 | 4 | 40 | 44 | 33 | 9 | -- | -- | -- | -- | -- | -- | $3,400,000 |
| 2014/15 | Boston Bruins | NHL | 78 | 12 | 27 | 39 | 20 | 13 | -- | -- | -- | -- | -- | -- | $1,400,000 |
| 2014/15 | USA | WC-A | 10 | 2 | 3 | 5 | 8 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Boston Bruins | NHL | 79 | 14 | 26 | 40 | 28 | 18 | 12 | 2 | 8 | 10 | 6 | -2 | $916,667 |
| 2012/13 | Boston Bruins | NHL | 1 | 0 | 1 | 1 | 0 | -1 | 15 | 4 | 2 | 6 | 0 | 5 | $917,000 |
| 2012/13 | Providence | AHL | 63 | 13 | 32 | 45 | 37 | 0 | 7 | 0 | 3 | 3 | 2 | -1 | - |
| 2011/12 | Boston Bruins | NHL | 2 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | $916,667 |
| 2011/12 | Michigan State | CCHA | 38 | 12 | 22 | 34 | 51 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Michigan State | CCHA | 38 | 11 | 17 | 28 | 59 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Michigan State | CCHA | 38 | 3 | 18 | 21 | 67 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Indiana | USHL | 59 | 10 | 37 | 47 | 50 | 3 | 13 | 1 | 6 | 7 | 13 | 11 | - |
| 2007/08 | Compuware U18 | T1EHL U18 | 25 | 0 | 5 | 5 | 30 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Belle Tire U16 | T1EHL U16 | 31 | 2 | 15 | 17 | 40 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Belle Tire Bantam Major AAA | T1EBHL | 26 | 3 | 18 | 21 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Honeybaked 15U AAA | T1EHL 15U | 28 | 3 | 12 | 15 | 22 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 778 | 89 | 394 | 483 | 374 | 0 | 82 | 11 | 46 | 57 | 48 | -7 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 26/27 | $6,500,000 | $6,500,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | M-NTC |
| 25/26 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $0 | $6,500,000 | $6,500,000 | M-NTC |
| 24/25 | $6,500,000 | $6,500,000 | $8,500,000 | $0 | $0 | $8,500,000 | $8,500,000 | NTC |
| 23/24 | $6,500,000 | $6,500,000 | $8,500,000 | $0 | $0 | $8,500,000 | $8,500,000 | NTC |
| 22/23 | $6,500,000 | $6,500,000 | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 | NTC |
| 21/22 | $6,500,000 | $6,500,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | NTC |
| 20/21 | $6,500,000 | $6,500,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | NTC |
| 19/20 | $5,250,000 | $5,250,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 18/19 | $5,250,000 | $5,250,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 | - |
| 17/18 | $5,250,000 | $5,250,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 | M-NTC |
| 16/17 | $5,250,000 | $5,250,000 | $4,000,000 | $1,000,000 | $0 | $5,000,000 | $5,000,000 | M-NTC |
| 15/16 | $3,400,000 | $3,400,000 | $3,400,000 | $0 | $0 | $3,400,000 | $3,400,000 | - |
| 14/15 | $1,400,000 | $1,400,000 | $900,000 | $500,000 | $0 | $1,400,000 | $1,400,000 | - |
| 13/14 | $916,667 | $1,704,167 | $832,500 | $92,500 | $850,000 | $925,000 | $70,000 | - |
| 12/13 | $917,000 | $1,700,000 | $808,000 | $93,000 | $663,000 | $925,000 | $70,000 | - |
| 11/12 | $916,667 | $1,704,167 | $807,500 | $92,500 | $662,500 | $900,000 | $70,000 | - |