
Trevor Daley
Born: 1983-10-09
Nationality: CAN
Height: 5'11"
Weight: 199 lb
Team: Detroit Red Wings
Draft: 2002, DAL (43rd overall)
NHL GP
1058
Goals
89
Assists
220
Points
309
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2021/22 | Florida Everblades | ECHL | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Detroit Red Wings | NHL | 43 | 0 | 7 | 7 | 20 | -22 | -- | -- | -- | -- | -- | -- | $3,166,667 |
| 2018/19 | Detroit Red Wings | NHL | 44 | 2 | 6 | 8 | 12 | -3 | -- | -- | -- | -- | -- | -- | $3,170,000 |
| 2017/18 | Detroit Red Wings | NHL | 77 | 9 | 7 | 16 | 36 | -5 | -- | -- | -- | -- | -- | -- | $3,166,667 |
| 2016/17 | Pittsburgh Penguins | NHL | 56 | 5 | 14 | 19 | 37 | 7 | 21 | 1 | 4 | 5 | 24 | 7 | $3,300,000 |
| 2015/16 | Chicago Blackhawks | NHL | 29 | 0 | 6 | 6 | 8 | 1 | -- | -- | -- | -- | -- | -- | $3,300,000 |
| 2015/16 | Pittsburgh Penguins | NHL | 53 | 6 | 16 | 22 | 26 | 8 | 15 | 1 | 5 | 6 | 10 | 1 | $3,300,000 |
| 2014/15 | Dallas Stars | NHL | 68 | 16 | 22 | 38 | 34 | -13 | -- | -- | -- | -- | -- | -- | $3,300,000 |
| 2013/14 | Dallas Stars | NHL | 67 | 9 | 16 | 25 | 38 | 10 | 6 | 2 | 3 | 5 | 16 | 5 | $3,300,000 |
| 2012/13 | Dallas Stars | NHL | 44 | 4 | 9 | 13 | 14 | 1 | -- | -- | -- | -- | -- | -- | $3,300,000 |
| 2011/12 | Dallas Stars | NHL | 79 | 4 | 21 | 25 | 42 | 3 | -- | -- | -- | -- | -- | -- | $3,300,000 |
| 2010/11 | Dallas Stars | NHL | 82 | 8 | 19 | 27 | 34 | 7 | -- | -- | -- | -- | -- | -- | $2,300,000 |
| 2009/10 | Dallas Stars | NHL | 77 | 6 | 16 | 22 | 25 | 3 | -- | -- | -- | -- | -- | -- | $2,300,000 |
| 2008/09 | Dallas Stars | NHL | 75 | 7 | 18 | 25 | 73 | 2 | -- | -- | -- | -- | -- | -- | $2,300,000 |
| 2007/08 | Dallas Stars | NHL | 82 | 5 | 19 | 24 | 85 | -1 | 18 | 1 | 0 | 1 | 20 | 0 | $788,000 |
| 2006/07 | Dallas Stars | NHL | 74 | 4 | 8 | 12 | 63 | 2 | 7 | 1 | 0 | 1 | 4 | -3 | $787,500 |
| 2005/06 | Canada | WC-A | 7 | 0 | 1 | 1 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Dallas Stars | NHL | 81 | 3 | 11 | 14 | 87 | -2 | 3 | 0 | 0 | 0 | 0 | -3 | - |
| 2004/05 | Hamilton | AHL | 78 | 7 | 27 | 34 | 109 | -4 | 4 | 0 | 1 | 1 | 2 | -1 | - |
| 2003/04 | Dallas Stars | NHL | 27 | 1 | 5 | 6 | 14 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2003/04 | Utah | AHL | 40 | 8 | 6 | 14 | 76 | -22 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Sault Ste. Marie | OHL | 57 | 20 | 33 | 53 | 128 | -11 | 1 | 0 | 0 | 0 | 2 | -1 | - |
| 2001/02 | Sault Ste. Marie | OHL | 47 | 9 | 39 | 48 | 38 | 17 | 6 | 2 | 2 | 4 | 4 | 0 | - |
| 2000/01 | Sault Ste. Marie | OHL | 58 | 14 | 27 | 41 | 105 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Sault Ste. Marie | OHL | 54 | 16 | 30 | 46 | 77 | 0 | 15 | 3 | 7 | 10 | 12 | 0 | - |
| 1998/99 | Vaughan | OPJHL | 44 | 10 | 36 | 46 | 79 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1058 | 89 | 220 | 309 | 648 | -8 | 71 | 6 | 12 | 18 | 74 | 7 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 19/20 | $3,166,667 | $3,166,667 | $2,200,000 | $0 | $0 | $2,200,000 | $2,200,000 | M-NTC |
| 18/19 | $3,170,000 | $3,170,000 | $3,300,000 | $0 | $0 | $3,300,000 | $3,300,000 | NTC |
| 17/18 | $3,166,667 | $3,166,667 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | NTC |
| 16/17 | $3,300,000 | $3,300,000 | $2,700,000 | $0 | $0 | $2,700,000 | $2,700,000 | - |
| 15/16 | $3,300,000 | $3,300,000 | $3,100,000 | $0 | $0 | $3,100,000 | $3,100,000 | - |
| 14/15 | $3,300,000 | $3,300,000 | $3,250,000 | $250,000 | $0 | $3,500,000 | $3,500,000 | M-NTC |
| 13/14 | $3,300,000 | $3,300,000 | $3,250,000 | $250,000 | $0 | $3,500,000 | $3,500,000 | M-NTC |
| 12/13 | $3,300,000 | $3,300,000 | $3,250,000 | $250,000 | $0 | $3,500,000 | $3,500,000 | M-NTC |
| 11/12 | $3,300,000 | $3,300,000 | $3,250,000 | $250,000 | $0 | $3,500,000 | $3,500,000 | M-NTC |
| 10/11 | $2,300,000 | $2,300,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 09/10 | $2,300,000 | $2,300,000 | $2,300,000 | $0 | $0 | $2,300,000 | $2,300,000 | - |
| 08/09 | $2,300,000 | $2,300,000 | $2,100,000 | $0 | $0 | $2,100,000 | $2,100,000 | - |
| 07/08 | $788,000 | $788,000 | $800,000 | $0 | $0 | $800,000 | $800,000 | - |
| 06/07 | $787,500 | $787,500 | $775,000 | $0 | $0 | $775,000 | $775,000 | - |