
Trevor Lewis
Born: 1987-01-08
Nationality: USA
Height: 6'1"
Weight: 205 lb
Team: Los Angeles Kings
Draft: 2006, LAK (17th overall)
NHL GP
1034
Goals
104
Assists
133
Points
237
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2024/25 | Los Angeles Kings | NHL | 60 | 6 | 6 | 12 | 20 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | $800,000 |
| 2023/24 | Los Angeles Kings | NHL | 82 | 8 | 8 | 16 | 20 | 7 | 5 | 0 | 0 | 0 | 0 | -1 | $775,000 |
| 2022/23 | Calgary Flames | NHL | 82 | 9 | 11 | 20 | 18 | -7 | -- | -- | -- | -- | -- | -- | $800,000 |
| 2021/22 | Calgary Flames | NHL | 80 | 6 | 10 | 16 | 12 | -1 | 12 | 2 | 3 | 5 | 14 | -1 | $800,000 |
| 2020/21 | Winnipeg Jets | NHL | 56 | 5 | 5 | 10 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | $750,000 |
| 2019/20 | Los Angeles Kings | NHL | 56 | 6 | 6 | 12 | 16 | -7 | -- | -- | -- | -- | -- | -- | $2,000,000 |
| 2018/19 | Los Angeles Kings | NHL | 44 | 3 | 9 | 12 | 9 | -9 | -- | -- | -- | -- | -- | -- | $2,000,000 |
| 2017/18 | Los Angeles Kings | NHL | 68 | 14 | 12 | 26 | 25 | -6 | 4 | 0 | 0 | 0 | 4 | -2 | $2,000,000 |
| 2016/17 | Los Angeles Kings | NHL | 82 | 12 | 12 | 24 | 30 | -6 | -- | -- | -- | -- | -- | -- | $2,000,000 |
| 2015/16 | Los Angeles Kings | NHL | 75 | 8 | 8 | 16 | 20 | -10 | 5 | 2 | 0 | 2 | 4 | 0 | $1,530,000 |
| 2014/15 | Los Angeles Kings | NHL | 73 | 9 | 16 | 25 | 14 | 8 | -- | -- | -- | -- | -- | -- | $1,525,000 |
| 2014/15 | USA | WC-A | 10 | 3 | 6 | 9 | 6 | 6 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Los Angeles Kings | NHL | 73 | 6 | 5 | 11 | 6 | -1 | 26 | 4 | 1 | 5 | 6 | -6 | $1,325,000 |
| 2012/13 | Los Angeles Kings | NHL | 48 | 5 | 9 | 14 | 19 | 5 | 18 | 1 | 2 | 3 | 2 | -3 | $725,000 |
| 2012/13 | Utah | ECHL | 6 | 3 | 6 | 9 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Los Angeles Kings | NHL | 72 | 3 | 4 | 7 | 26 | -3 | 20 | 3 | 6 | 9 | 2 | 7 | $725,000 |
| 2010/11 | Los Angeles Kings | NHL | 72 | 3 | 10 | 13 | 6 | -11 | 6 | 1 | 3 | 4 | 2 | 0 | $803,250 |
| 2009/10 | Los Angeles Kings | NHL | 5 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | -- | $821,667 |
| 2009/10 | Manchester | AHL | 23 | 5 | 2 | 7 | 6 | -6 | 16 | 5 | 4 | 9 | 10 | -2 | - |
| 2008/09 | Los Angeles Kings | NHL | 6 | 1 | 2 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | $822,000 |
| 2008/09 | Manchester | AHL | 75 | 20 | 31 | 51 | 30 | -12 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Manchester | AHL | 76 | 12 | 16 | 28 | 43 | 3 | 4 | 0 | 0 | 0 | 2 | -1 | - |
| 2006/07 | Manchester | AHL | 8 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 2006/07 | Owen Sound | OHL | 62 | 29 | 44 | 73 | 51 | -9 | 4 | 1 | 2 | 3 | 0 | -9 | - |
| 2006/07 | USA | WJC-A | 7 | 1 | 1 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Des Moines | USHL | 56 | 35 | 40 | 75 | 69 | 25 | 11 | 3 | 13 | 16 | 16 | 9 | - |
| 2004/05 | Des Moines | USHL | 52 | 10 | 12 | 22 | 70 | -5 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1034 | 104 | 133 | 237 | 243 | -41 | 106 | 13 | 15 | 28 | 34 | -6 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 24/25 | $800,000 | $800,000 | $800,000 | $0 | $0 | $800,000 | $800,000 | - |
| 23/24 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $775,000 | - |
| 22/23 | $800,000 | $1,000,000 | $800,000 | $0 | $200,000 | $800,000 | $800,000 | - |
| 21/22 | $800,000 | $800,000 | $800,000 | $0 | $0 | $800,000 | $800,000 | - |
| 20/21 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $750,000 | - |
| 19/20 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 18/19 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 17/18 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 16/17 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 15/16 | $1,530,000 | $1,530,000 | $1,550,000 | $0 | $0 | $1,550,000 | $1,550,000 | - |
| 14/15 | $1,525,000 | $1,525,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 13/14 | $1,325,000 | $1,325,000 | $1,325,000 | $0 | $0 | $1,325,000 | $1,325,000 | - |
| 12/13 | $725,000 | $725,000 | $700,000 | $0 | $0 | $700,000 | $700,000 | - |
| 11/12 | $725,000 | $725,000 | $700,000 | $50,000 | $0 | $750,000 | $750,000 | - |
| 10/11 | $803,250 | $803,250 | $803,250 | $0 | $0 | $803,250 | $62,500 | - |
| 09/10 | $821,667 | $855,000 | $0 | $0 | $0 | $0 | $63,000 | - |
| 08/09 | $822,000 | $855,000 | $765,000 | $85,000 | $0 | $765,000 | $62,500 | - |
| 07/08 | $821,667 | $883,000 | $765,000 | $85,000 | $0 | $850,000 | $63,000 | - |
| 06/07 | $850,000 | $883,333 | $765,000 | $85,000 | $100,000 | $850,000 | $62,500 | - |