
Tyson Kozak
C|#48|Shoots: L
Born: 2002-12-29
Nationality: CAN
Height: 5'11"
Weight: 185 lb
Team: Buffalo Sabres
Draft: 2021, BUF (193rd overall)
NHL GP
67
Goals
5
Assists
6
Points
11
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Buffalo Sabres | NHL | 46 | 2 | 4 | 6 | 2 | -1 | 6 | 0 | 1 | 1 | 0 | 2 | $775,000 |
| 2024/25 | Buffalo Sabres | NHL | 21 | 3 | 2 | 5 | 2 | -2 | -- | -- | -- | -- | -- | -- | $850,000 |
| 2024/25 | Rochester Americans | AHL | 31 | 8 | 6 | 14 | 37 | 5 | 8 | 1 | 3 | 4 | 2 | 4 | - |
| 2023/24 | Rochester Americans | AHL | 41 | 5 | 7 | 12 | 14 | -5 | 4 | 0 | 0 | 0 | 2 | -4 | - |
| 2022/23 | Rochester Americans | AHL | 55 | 5 | 5 | 10 | 40 | -3 | 14 | 2 | 3 | 5 | 2 | 5 | - |
| 2021/22 | Portland Winterhawks | WHL | 66 | 32 | 37 | 69 | 42 | 25 | 10 | 2 | 3 | 5 | 2 | 2 | - |
| 2020/21 | Dauphin Kings | MJHL | 1 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Portland Winterhawks | WHL | 18 | 3 | 8 | 11 | 13 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Portland Winterhawks | WHL | 63 | 13 | 16 | 29 | 15 | 27 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Portland Winterhawks | WHL | 5 | 0 | 0 | 0 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 2018/19 | Southwest Cougars U18 AAA | MMHL | 40 | 26 | 46 | 72 | 54 | 0 | 7 | 1 | 2 | 3 | 12 | 0 | - |
| 2017/18 | Southwest Cougars U18 AAA | MMHL | 44 | 10 | 25 | 35 | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | - |
| 2017/18 | Team Manitoba | WHL Cup | 5 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Southwest Cougars U15 AAA | WAAA U15 | 36 | 28 | 29 | 57 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Southwest Cougars U15 AAA | WAAA U15 | 33 | 11 | 13 | 24 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| NHL | 67 | 5 | 6 | 11 | 4 | -3 | 6 | 0 | 1 | 1 | 0 | 2 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 27/28 | $875,000 | $875,000 | $900,000 | $0 | $0 | $900,000 | $900,000 | - |
| 26/27 | $875,000 | $875,000 | $850,000 | $0 | $0 | $850,000 | $850,000 | - |
| 25/26 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $350,000 | - |
| 24/25 | $850,000 | $850,000 | $775,000 | $86,111 | $0 | $861,111 | $80,000 | - |
| 23/24 | $850,000 | $850,000 | $775,000 | $83,000 | $0 | $833,000 | $80,000 | - |
| 22/23 | $850,000 | $850,000 | $750,000 | $83,333 | $0 | $833,333 | $80,000 | - |