
Valtteri Filppula
Born: 1984-03-20
Nationality: FIN
Height: 6'0"
Weight: 189 lb
Team: Detroit Red Wings
Draft: 2002, DET (95th overall)
NHL GP
1056
Goals
197
Assists
333
Points
530
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2024/25 | Jokerit | Mestis | 39 | 14 | 27 | 41 | 24 | 25 | 13 | 8 | 6 | 14 | 8 | 6 | - |
| 2023/24 | Genève-Servette HC | Champions HL | 13 | 3 | 7 | 10 | 6 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Genève-Servette HC | NL | 51 | 11 | 22 | 33 | 22 | -6 | 2 | 0 | 1 | 1 | 2 | -2 | - |
| 2022/23 | Genève-Servette HC | NL | 46 | 17 | 34 | 51 | 62 | 19 | 18 | 1 | 12 | 13 | 10 | 5 | - |
| 2021/22 | Finland | WC | 10 | 3 | 2 | 5 | 2 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Finland | OG | 6 | 0 | 2 | 2 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Finland | EHT | 8 | 2 | 0 | 2 | 0 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Genève-Servette HC | NL | 48 | 19 | 28 | 47 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | -4 | - |
| 2020/21 | Detroit Red Wings | NHL | 38 | 6 | 9 | 15 | 12 | -1 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2019/20 | Detroit Red Wings | NHL | 70 | 6 | 15 | 21 | 24 | -42 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2018/19 | New York Islanders | NHL | 72 | 17 | 14 | 31 | 16 | 19 | 8 | 0 | 4 | 4 | 2 | 0 | $2,750,000 |
| 2017/18 | Philadelphia Flyers | NHL | 81 | 11 | 22 | 33 | 20 | -7 | 6 | 1 | 2 | 3 | 2 | -3 | $5,000,000 |
| 2016/17 | Finland | WC | 10 | 2 | 3 | 5 | 12 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Finland | EHT | 2 | 1 | 0 | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Finland | WCup | 3 | 1 | 0 | 1 | 0 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Philadelphia Flyers | NHL | 20 | 5 | 3 | 8 | 2 | -2 | -- | -- | -- | -- | -- | -- | $5,000,000 |
| 2016/17 | Tampa Bay Lightning | NHL | 59 | 7 | 27 | 34 | 24 | 1 | -- | -- | -- | -- | -- | -- | $5,000,000 |
| 2015/16 | Tampa Bay Lightning | NHL | 76 | 8 | 23 | 31 | 46 | -6 | 17 | 1 | 6 | 7 | 0 | 5 | $5,000,000 |
| 2014/15 | Tampa Bay Lightning | NHL | 82 | 12 | 36 | 48 | 24 | -14 | 26 | 4 | 10 | 14 | 4 | -6 | $5,000,000 |
| 2013/14 | Tampa Bay Lightning | NHL | 75 | 25 | 33 | 58 | 20 | 5 | 4 | 0 | 1 | 1 | 0 | -4 | $5,000,000 |
| 2012/13 | Detroit Red Wings | NHL | 41 | 9 | 8 | 17 | 6 | -4 | 14 | 2 | 4 | 6 | 4 | -4 | $3,000,000 |
| 2012/13 | Jokerit | Finland | 16 | 6 | 9 | 15 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Detroit Red Wings | NHL | 81 | 23 | 43 | 66 | 14 | 18 | 5 | 0 | 2 | 2 | 2 | -3 | $3,000,000 |
| 2011/12 | Finland | WC-A | 10 | 4 | 6 | 10 | 6 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Detroit Red Wings | NHL | 71 | 16 | 23 | 39 | 22 | -1 | 11 | 2 | 6 | 8 | 6 | 5 | $3,000,000 |
| 2009/10 | Detroit Red Wings | NHL | 55 | 11 | 24 | 35 | 24 | -4 | 12 | 4 | 5 | 9 | 6 | 1 | $3,000,000 |
| 2009/10 | Finland | Olympics | 6 | 3 | 0 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Detroit Red Wings | NHL | 80 | 12 | 28 | 40 | 42 | 9 | 23 | 3 | 13 | 16 | 8 | 8 | $3,000,000 |
| 2007/08 | Detroit Red Wings | NHL | 78 | 19 | 17 | 36 | 28 | 16 | 22 | 5 | 6 | 11 | 2 | 7 | $733,333 |
| 2006/07 | Detroit Red Wings | NHL | 73 | 10 | 7 | 17 | 20 | 8 | 18 | 3 | 2 | 5 | 2 | -2 | $733,000 |
| 2006/07 | Grand Rapids | AHL | 3 | 2 | 2 | 4 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Detroit Red Wings | NHL | 4 | 0 | 1 | 1 | 2 | 1 | -- | -- | -- | -- | -- | -- | $733,333 |
| 2005/06 | Grand Rapids | AHL | 74 | 20 | 51 | 71 | 30 | 23 | 16 | 7 | 9 | 16 | 4 | -4 | - |
| 2004/05 | Jokerit | Finland | 55 | 10 | 20 | 30 | 20 | 0 | 12 | 5 | 6 | 11 | 2 | 0 | - |
| 2003/04 | Finland | WJC-A | 7 | 4 | 5 | 9 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Jokerit | Finland | 49 | 5 | 13 | 18 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Suomi U20 | Finland-2 | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Finland | WJC-A | 6 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Jokerit Jr. | Fin-Jr. | 35 | 16 | 37 | 53 | 14 | 0 | 11 | 4 | 10 | 14 | 4 | 0 | - |
| 2001/02 | Finland | WJ18-A | 8 | 4 | 6 | 10 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Jokerit Jr. | Fin-Jr. | 40 | 8 | 15 | 23 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2001/02 | Jokerit U18 | Fin-U18 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 9 | 13 | 2 | 0 | - |
| 2000/01 | Jokerit Jr. | Fin-Jr. | 1 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Jokerit U18 | Fin-U18 | 31 | 18 | 29 | 47 | 4 | 0 | 6 | 4 | 4 | 8 | 0 | 0 | - |
| 1999/00 | Kiekko-Vantaa U16 | Jr. C SM-sarja | 14 | 14 | 18 | 32 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Kiekko-Vantaa U16 | Jr. C SM-sarja Q | 10 | 1 | 7 | 8 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1056 | 197 | 333 | 530 | 346 | -4 | 166 | 25 | 61 | 86 | 38 | 4 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 20/21 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 19/20 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 18/19 | $2,750,000 | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | $2,750,000 | - |
| 17/18 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NMC |
| 16/17 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | M-NTC |
| 15/16 | $5,000,000 | $5,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | NMC |
| 14/15 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NMC |
| 13/14 | $5,000,000 | $5,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | NMC |
| 12/13 | $3,000,000 | $3,000,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 11/12 | $3,000,000 | $3,000,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 10/11 | $3,000,000 | $3,000,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 09/10 | $3,000,000 | $3,000,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 08/09 | $3,000,000 | $3,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 07/08 | $733,333 | $733,333 | $600,000 | $250,000 | $0 | $850,000 | $70,300 | - |
| 06/07 | $733,000 | $733,000 | $500,000 | $210,000 | $0 | $710,000 | $70,000 | - |
| 05/06 | $733,333 | $733,333 | $450,000 | $190,000 | $0 | $640,000 | $70,300 | - |