
Victor Hedman
D•#77•L
Birth Date: 1990-12-18
Nationality: SWE
Team: Tampa Bay Lightning
Draft: 2009, TBL (2nd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Sweden | OG | 5 | 1 | 1 | 2 | 4 | 0 |
| 2025/26 | Tampa Bay Lightning | NHL | 33 | 1 | 16 | 17 | 10 | -1 |
| 2024/25 | Sweden | 4 Nations | 3 | 0 | 1 | 1 | 2 | 3 |
| 2024/25 | Tampa Bay Lightning | NHL | 79 | 15 | 51 | 66 | 30 | 18 |
| 2023/24 | Sweden | WC | 10 | 1 | 7 | 8 | 2 | 6 |
| 2023/24 | Tampa Bay Lightning | NHL | 78 | 13 | 63 | 76 | 76 | 18 |
| 2022/23 | Tampa Bay Lightning | NHL | 76 | 9 | 40 | 49 | 42 | 10 |
| 2021/22 | Tampa Bay Lightning | NHL | 82 | 20 | 65 | 85 | 36 | 26 |
| 2020/21 | Tampa Bay Lightning | NHL | 54 | 9 | 36 | 45 | 28 | 5 |
| 2019/20 | Tampa Bay Lightning | NHL | 66 | 11 | 44 | 55 | 31 | 27 |
| 2018/19 | Tampa Bay Lightning | NHL | 70 | 12 | 42 | 54 | 44 | 24 |
| 2017/18 | Tampa Bay Lightning | NHL | 77 | 17 | 46 | 63 | 54 | 32 |
| 2016/17 | Sweden | WCup | 4 | 1 | 0 | 1 | 0 | -1 |
| 2016/17 | Sweden | WC | 10 | 2 | 2 | 4 | 6 | 8 |
| 2016/17 | Sweden | EHT | 3 | 1 | 0 | 1 | 6 | -4 |
| 2016/17 | Tampa Bay Lightning | NHL | 79 | 16 | 56 | 72 | 47 | 3 |
| 2015/16 | Tampa Bay Lightning | NHL | 78 | 10 | 37 | 47 | 46 | 21 |
| 2014/15 | Tampa Bay Lightning | NHL | 59 | 10 | 28 | 38 | 40 | 12 |
| 2013/14 | Tampa Bay Lightning | NHL | 75 | 13 | 42 | 55 | 53 | 5 |
| 2012/13 | Astana | KHL | 26 | 1 | 21 | 22 | 70 | |
| 2012/13 | Tampa Bay Lightning | NHL | 44 | 4 | 16 | 20 | 31 | 1 |
| 2011/12 | Sweden | WC-A | 8 | 0 | 1 | 1 | 14 | -1 |
| 2011/12 | Tampa Bay Lightning | NHL | 61 | 5 | 18 | 23 | 65 | -9 |
| 2010/11 | Tampa Bay Lightning | NHL | 79 | 3 | 23 | 26 | 70 | 3 |
| 2009/10 | Sweden | WC-A | 9 | 1 | 1 | 2 | 6 | |
| 2009/10 | Tampa Bay Lightning | NHL | 74 | 4 | 16 | 20 | 79 | -3 |
| 2008/09 | Modo | Sweden | 43 | 7 | 14 | 21 | 52 | |
| 2008/09 | Modo Jr. | Swe-Jr. | 2 | 0 | 2 | 2 | 10 | |
| 2008/09 | Sweden | WJC-A | 6 | 0 | 2 | 2 | 6 | |
| 2007/08 | Modo | Sweden | 39 | 2 | 2 | 4 | 44 | |
| 2007/08 | Modo Jr. | Swe-Jr. | 6 | 2 | 1 | 3 | 26 | |
| 2007/08 | Sweden | WJC-A | 6 | 0 | 1 | 1 | 4 | |
| 2007/08 | Sweden | WJ18-A | 4 | 1 | 3 | 4 | 10 | |
| 2006/07 | Modo Jr. | Swe-Jr. | 34 | 13 | 12 | 25 | 30 | |
| 2006/07 | MODO U18 | Swe-U18 | 3 | 3 | 0 | 3 | 29 | |
| 2005/06 | Modo Jr. | Swe-Jr. | 10 | 0 | 1 | 1 | 8 | |
| 2005/06 | MODO U18 | Swe-U18 | 8 | 3 | 3 | 6 | 14 | |
| 2004/05 | MODO Hockey U16 | U16 SM | 5 | 1 | 3 | 4 | 6 | 5 |
| NHL | 1164 | 172 | 639 | 811 | 782 | 192 |
Awards (4)
| Trophy | Season |
|---|---|
| Stanley Cup | 2020-21 |
| Conn Smythe Trophy | 2019-20 |
| Stanley Cup | 2019-20 |
| James Norris Memorial Trophy | 2017-18 |