
William Carrier
L•#28•L
Birth Date: 1994-12-20
Nationality: CAN
Team: Carolina Hurricanes
Draft: 2013, STL (57th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Carolina Hurricanes | NHL | 70 | 7 | 11 | 18 | 18 | 5 |
| 2024/25 | Carolina Hurricanes | NHL | 43 | 4 | 7 | 11 | 16 | 0 |
| 2023/24 | Vegas Golden Knights | NHL | 39 | 6 | 2 | 8 | 16 | 3 |
| 2022/23 | Vegas Golden Knights | NHL | 56 | 16 | 9 | 25 | 30 | 15 |
| 2021/22 | Vegas Golden Knights | NHL | 63 | 9 | 11 | 20 | 34 | 7 |
| 2020/21 | Vegas Golden Knights | NHL | 52 | 6 | 9 | 15 | 16 | 0 |
| 2019/20 | Vegas Golden Knights | NHL | 71 | 7 | 12 | 19 | 39 | 0 |
| 2018/19 | Vegas Golden Knights | NHL | 54 | 8 | 1 | 9 | 29 | -4 |
| 2017/18 | Vegas Golden Knights | NHL | 37 | 1 | 2 | 3 | 19 | -3 |
| 2016/17 | Buffalo Sabres | NHL | 41 | 5 | 3 | 8 | 21 | -1 |
| 2016/17 | Rochester Americans | AHL | 8 | 3 | 2 | 5 | 6 | -1 |
| 2015/16 | Rochester | AHL | 56 | 13 | 17 | 30 | 48 | 14 |
| 2014/15 | Rochester | AHL | 63 | 7 | 14 | 21 | 38 | 1 |
| 2013/14 | Cape Breton | QMJHL | 39 | 12 | 29 | 41 | 42 | -3 |
| 2013/14 | Drummondville | QMJHL | 27 | 10 | 14 | 24 | 45 | 2 |
| 2012/13 | Cape Breton | QMJHL | 34 | 16 | 26 | 42 | 41 | -14 |
| 2011/12 | Cape Breton | QMJHL | 66 | 27 | 43 | 70 | 65 | -10 |
| 2010/11 | Cape Breton | QMJHL | 61 | 8 | 4 | 12 | 54 | -28 |
| 2009/10 | Lac St-Louis | QAAA | 3 | 0 | 0 | 0 | 2 | |
| 2008/09 | Lac St-Louis Lions Bantam AAA | QBAA | 21 | 19 | 16 | 35 | 22 | |
| NHL | 526 | 69 | 67 | 136 | 238 | 22 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2022-23 |