
William Karlsson
C•#71•L
Birth Date: 1993-01-08
Nationality: SWE
Team: Vegas Golden Knights
Draft: 2011, ANA (53rd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Vegas Golden Knights | NHL | 14 | 4 | 3 | 7 | 4 | -1 |
| 2024/25 | Sweden | WC | 4 | 0 | 1 | 1 | 0 | 3 |
| 2024/25 | Vegas Golden Knights | NHL | 53 | 9 | 20 | 29 | 4 | 17 |
| 2023/24 | Vegas Golden Knights | NHL | 70 | 30 | 30 | 60 | 22 | 15 |
| 2022/23 | Vegas Golden Knights | NHL | 82 | 14 | 39 | 53 | 10 | 14 |
| 2021/22 | Vegas Golden Knights | NHL | 67 | 12 | 23 | 35 | 10 | 3 |
| 2020/21 | Vegas Golden Knights | NHL | 56 | 14 | 25 | 39 | 4 | 19 |
| 2019/20 | Vegas Golden Knights | NHL | 63 | 15 | 31 | 46 | 16 | 11 |
| 2018/19 | Vegas Golden Knights | NHL | 82 | 24 | 32 | 56 | 16 | 1 |
| 2017/18 | Vegas Golden Knights | NHL | 82 | 43 | 35 | 78 | 12 | 49 |
| 2016/17 | Columbus Blue Jackets | NHL | 81 | 6 | 19 | 25 | 10 | 10 |
| 2016/17 | Sweden | WC | 10 | 1 | 2 | 3 | 0 | 6 |
| 2016/17 | Sweden | EHT | 2 | 0 | 0 | 0 | 0 | 2 |
| 2015/16 | Columbus Blue Jackets | NHL | 81 | 9 | 11 | 20 | 6 | -9 |
| 2014/15 | Anaheim Ducks | NHL | 18 | 2 | 1 | 3 | 2 | 1 |
| 2014/15 | Columbus Blue Jackets | NHL | 3 | 1 | 1 | 2 | 0 | 2 |
| 2014/15 | Norfolk | AHL | 37 | 8 | 16 | 24 | 2 | -5 |
| 2014/15 | Springfield | AHL | 15 | 0 | 0 | 0 | 0 | -11 |
| 2013/14 | HV 71 | Sweden | 55 | 15 | 22 | 37 | 14 | |
| 2013/14 | Norfolk | AHL | 9 | 2 | 7 | 9 | 6 | 5 |
| 2012/13 | HV 71 | Sweden | 50 | 4 | 24 | 28 | 12 | |
| 2012/13 | Sweden | WJC-A | 6 | 0 | 2 | 2 | 2 | 1 |
| 2011/12 | Sweden | WJC-A | 6 | 1 | 1 | 2 | 0 | 0 |
| 2011/12 | Vasteras | Sweden-2 | 52 | 13 | 34 | 47 | 6 | |
| 2010/11 | Sweden | WJ18-A | 6 | 2 | 3 | 5 | 6 | 8 |
| 2010/11 | Vasteras | Sweden-2 | 14 | 1 | 3 | 4 | 2 | |
| 2010/11 | Vasteras Jr. | Swe-Jr. | 38 | 20 | 34 | 54 | 45 | |
| 2010/11 | Vasteras U18 | Swe-U18 | 11 | 5 | 9 | 14 | 10 | |
| 2009/10 | Vasteras Jr. | Swe-Jr. | 6 | 0 | 1 | 1 | 2 | |
| 2009/10 | Vasteras U18 | Swe-U18 | 39 | 23 | 21 | 44 | 62 | |
| 2008/09 | Arlanda U18 | Swe-U18 | 33 | 10 | 18 | 28 | 16 | |
| 2007/08 | Arlanda U18 | Swe-U18 | 5 | 2 | 7 | 9 | 4 | |
| NHL | 752 | 183 | 270 | 453 | 116 | 132 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2022-23 |
| Lady Byng Memorial Trophy | 2017-18 |