
Zack Kassian
Born: 1991-01-24
Nationality: CAN
Height: 6'3"
Weight: 211 lb
Team: Arizona Coyotes
Draft: 2009, BUF (13th overall)
NHL GP
661
Goals
92
Assists
111
Points
203
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2023/24 | HC Sparta Praha | Czechia | 8 | 2 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Arizona Coyotes | NHL | 51 | 2 | 0 | 2 | 50 | -18 | -- | -- | -- | -- | -- | -- | $3,200,000 |
| 2021/22 | Edmonton Oilers | NHL | 58 | 6 | 13 | 19 | 63 | 2 | 16 | 2 | 2 | 4 | 12 | -2 | $3,200,000 |
| 2020/21 | Edmonton Oilers | NHL | 27 | 2 | 3 | 5 | 15 | -4 | 4 | 1 | 1 | 2 | 0 | 0 | $3,200,000 |
| 2019/20 | Edmonton Oilers | NHL | 59 | 15 | 19 | 34 | 69 | 0 | 4 | 0 | 0 | 0 | 2 | -4 | $1,950,000 |
| 2018/19 | Edmonton Oilers | NHL | 79 | 15 | 11 | 26 | 102 | -6 | -- | -- | -- | -- | -- | -- | $1,950,000 |
| 2017/18 | Edmonton Oilers | NHL | 74 | 7 | 12 | 19 | 92 | -8 | -- | -- | -- | -- | -- | -- | $1,950,000 |
| 2016/17 | Edmonton Oilers | NHL | 79 | 7 | 17 | 24 | 101 | 4 | 13 | 3 | 0 | 3 | 27 | 1 | $1,500,000 |
| 2015/16 | Bakersfield | AHL | 7 | 2 | 1 | 3 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Edmonton Oilers | NHL | 36 | 3 | 5 | 8 | 114 | -7 | -- | -- | -- | -- | -- | -- | $1,750,000 |
| 2014/15 | Vancouver Canucks | NHL | 42 | 10 | 6 | 16 | 81 | -5 | -- | -- | -- | -- | -- | -- | $1,750,000 |
| 2013/14 | Vancouver Canucks | NHL | 73 | 14 | 15 | 29 | 124 | -4 | -- | -- | -- | -- | -- | -- | $870,000 |
| 2012/13 | Chicago | AHL | 29 | 8 | 13 | 21 | 61 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Vancouver Canucks | NHL | 39 | 7 | 4 | 11 | 51 | -7 | 4 | 0 | 0 | 0 | 4 | -1 | $870,000 |
| 2011/12 | Buffalo Sabres | NHL | 27 | 3 | 4 | 7 | 20 | -1 | -- | -- | -- | -- | -- | -- | $870,000 |
| 2011/12 | Rochester | AHL | 30 | 15 | 11 | 26 | 31 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Vancouver Canucks | NHL | 17 | 1 | 2 | 3 | 31 | -1 | 4 | 0 | 0 | 0 | 2 | 1 | $870,000 |
| 2010/11 | Canada | WJC-A | 5 | 2 | 1 | 3 | 27 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Windsor | OHL | 56 | 26 | 51 | 77 | 67 | 10 | 16 | 6 | 10 | 16 | 37 | 2 | - |
| 2009/10 | Peterborough | OHL | 33 | 8 | 19 | 27 | 58 | -18 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Windsor | OHL | 5 | 4 | 0 | 4 | 23 | 1 | 19 | 7 | 9 | 16 | 38 | 9 | - |
| 2008/09 | Canada | WJ18-A | 6 | 2 | 3 | 5 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Peterborough | OHL | 61 | 24 | 39 | 63 | 136 | -14 | 4 | 0 | 2 | 2 | 8 | -1 | - |
| 2007/08 | Peterborough | OHL | 58 | 9 | 12 | 21 | 74 | -1 | 5 | 1 | 0 | 1 | 2 | -5 | - |
| 2006/07 | Leamington | OJHL-B | 2 | 0 | 0 | 0 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Wind. Jr. Spitfires | Minor-ON | 57 | 32 | 48 | 80 | 136 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 661 | 92 | 111 | 203 | 913 | -55 | 45 | 6 | 3 | 9 | 47 | -5 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 23/24 | $3,200,000 | $3,200,000 | $2,300,000 | $0 | $0 | $2,300,000 | $2,300,000 | - |
| 22/23 | $3,200,000 | $3,200,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 21/22 | $3,200,000 | $3,200,000 | $2,500,000 | $1,000,000 | $0 | $3,500,000 | $3,500,000 | - |
| 20/21 | $3,200,000 | $3,200,000 | $2,500,000 | $1,000,000 | $0 | $3,500,000 | $3,500,000 | - |
| 19/20 | $1,950,000 | $1,950,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 18/19 | $1,950,000 | $1,950,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 17/18 | $1,950,000 | $1,950,000 | $1,850,000 | $0 | $0 | $1,850,000 | $1,850,000 | - |
| 16/17 | $1,500,000 | $1,500,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 15/16 | $1,750,000 | $1,750,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 14/15 | $1,750,000 | $1,750,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 13/14 | $870,000 | $870,000 | $0 | $0 | $0 | $0 | $68,000 | - |
| 12/13 | $870,000 | $870,000 | $810,000 | $90,000 | $0 | $810,000 | $67,500 | - |
| 11/12 | $870,000 | $870,000 | $810,000 | $90,000 | $0 | $900,000 | $68,000 | - |
| 10/11 | $900,000 | $900,000 | $810,000 | $90,000 | $0 | $900,000 | $67,500 | - |