
Zdeno Chara
Born: 1977-03-18
Nationality: SVK
Height: 6'9"
Weight: 250 lb
Team: New York Islanders
Draft: 1996, NYI (56th overall)
NHL GP
1680
Goals
209
Assists
471
Points
680
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2021/22 | New York Islanders | NHL | 72 | 2 | 12 | 14 | 85 | 8 | -- | -- | -- | -- | -- | -- | $750,000 |
| 2020/21 | Washington Capitals | NHL | 55 | 2 | 8 | 10 | 44 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | $795,000 |
| 2019/20 | Boston Bruins | NHL | 68 | 5 | 9 | 14 | 60 | 26 | 13 | 0 | 2 | 2 | 8 | -4 | $2,000,000 |
| 2018/19 | Boston Bruins | NHL | 62 | 5 | 9 | 14 | 57 | 22 | 23 | 2 | 4 | 6 | 16 | 11 | $5,000,000 |
| 2017/18 | Boston Bruins | NHL | 73 | 7 | 17 | 24 | 60 | 22 | 12 | 1 | 2 | 3 | 4 | 7 | $6,916,667 |
| 2016/17 | Boston Bruins | NHL | 75 | 10 | 19 | 29 | 59 | 18 | 6 | 0 | 1 | 1 | 2 | -3 | $6,920,000 |
| 2016/17 | Team Europe | WCup | 6 | 2 | 0 | 2 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Boston Bruins | NHL | 80 | 9 | 28 | 37 | 71 | 12 | -- | -- | -- | -- | -- | -- | $6,916,667 |
| 2014/15 | Boston Bruins | NHL | 63 | 8 | 12 | 20 | 42 | 0 | -- | -- | -- | -- | -- | -- | $6,920,000 |
| 2013/14 | Boston Bruins | NHL | 77 | 17 | 23 | 40 | 66 | 25 | 12 | 2 | 2 | 4 | 14 | 4 | $6,916,667 |
| 2013/14 | Slovakia | Olympics | 4 | 0 | 1 | 1 | 4 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Boston Bruins | NHL | 48 | 7 | 12 | 19 | 70 | 14 | 22 | 3 | 12 | 15 | 20 | 7 | $6,920,000 |
| 2012/13 | Lev Praha | KHL | 25 | 4 | 6 | 10 | 24 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Boston Bruins | NHL | 79 | 12 | 40 | 52 | 86 | 33 | 7 | 1 | 2 | 3 | 8 | -1 | $6,916,667 |
| 2011/12 | Slovakia | WC-A | 10 | 2 | 2 | 4 | 4 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Boston Bruins | NHL | 81 | 14 | 30 | 44 | 88 | 33 | 24 | 2 | 7 | 9 | 34 | 16 | $7,500,000 |
| 2009/10 | Boston Bruins | NHL | 80 | 7 | 37 | 44 | 87 | 19 | 13 | 2 | 5 | 7 | 29 | 1 | $7,500,000 |
| 2009/10 | Slovakia | Olympics | 7 | 0 | 3 | 3 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Boston Bruins | NHL | 80 | 19 | 31 | 50 | 95 | 23 | 11 | 1 | 3 | 4 | 12 | 1 | $7,500,000 |
| 2007/08 | Boston Bruins | NHL | 77 | 17 | 34 | 51 | 114 | 14 | 7 | 1 | 1 | 2 | 12 | -1 | $7,500,000 |
| 2006/07 | Boston Bruins | NHL | 80 | 11 | 32 | 43 | 100 | -21 | -- | -- | -- | -- | -- | -- | $7,500,000 |
| 2006/07 | Slovakia | WC-A | 7 | 3 | 1 | 4 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Ottawa Senators | NHL | 71 | 16 | 27 | 43 | 135 | 17 | 10 | 1 | 3 | 4 | 23 | 0 | $1,862,000 |
| 2005/06 | Slovakia | Olympics | 6 | 1 | 1 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Farjestad | Sweden | 33 | 10 | 15 | 25 | 132 | 0 | 13 | 3 | 5 | 8 | 82 | 0 | - |
| 2004/05 | Slovakia | WC-A | 7 | 0 | 2 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Ottawa Senators | NHL | 79 | 16 | 25 | 41 | 147 | 33 | 7 | 1 | 1 | 2 | 8 | 3 | - |
| 2003/04 | Slovakia | WC-A | 9 | 2 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Ottawa Senators | NHL | 74 | 9 | 30 | 39 | 116 | 29 | 18 | 1 | 6 | 7 | 14 | 3 | - |
| 2001/02 | Ottawa Senators | NHL | 75 | 10 | 13 | 23 | 156 | 30 | 10 | 0 | 1 | 1 | 12 | 4 | - |
| 2001/02 | Trencin | Slovakia | 8 | 2 | 2 | 4 | 32 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | New York Islanders | NHL | 82 | 2 | 7 | 9 | 157 | -27 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Slovakia | WC-A | 7 | 0 | 1 | 1 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | New York Islanders | NHL | 65 | 2 | 9 | 11 | 57 | -27 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Slovakia | WC-A | 9 | 0 | 0 | 0 | 12 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Lowell | AHL | 23 | 2 | 2 | 4 | 47 | 5 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | New York Islanders | NHL | 59 | 2 | 6 | 8 | 83 | -8 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Slovakia | WC-A | 6 | 1 | 0 | 1 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Kentucky | AHL | 48 | 4 | 9 | 13 | 125 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | - |
| 1997/98 | New York Islanders | NHL | 25 | 0 | 1 | 1 | 50 | 1 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Prince George | WHL | 49 | 3 | 19 | 22 | 120 | 0 | 15 | 1 | 7 | 8 | 45 | 0 | - |
| 1995/96 | Piestany | Slovak-2 | 10 | 1 | 3 | 4 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1995/96 | Sparta | CzRep | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1995/96 | Sparta Jr. | CzRep-Jr. | 15 | 1 | 2 | 3 | 42 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1995/96 | Trencin Jr. | Slovak-Jr. | 22 | 1 | 13 | 14 | 80 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1994/95 | Trencin Jr. | Slovak-Jr. | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1994/95 | Trencin U18 | Svk-U18 | 30 | 22 | 22 | 44 | 113 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1680 | 209 | 471 | 680 | 2085 | 301 | 200 | 18 | 52 | 70 | 218 | 49 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 21/22 | $750,000 | $1,500,000 | $750,000 | $0 | $750,000 | $750,000 | $750,000 | - |
| 20/21 | $795,000 | $1,525,000 | $795,000 | $0 | $730,000 | $795,000 | $795,000 | NMC |
| 19/20 | $2,000,000 | $3,750,000 | $2,000,000 | $0 | $1,750,000 | $2,000,000 | $2,000,000 | NMC |
| 18/19 | $5,000,000 | $6,750,000 | $5,000,000 | $0 | $1,750,000 | $5,000,000 | $5,000,000 | NMC |
| 17/18 | $6,916,667 | $6,916,667 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | NMC |
| 16/17 | $6,920,000 | $6,920,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NMC |
| 15/16 | $6,916,667 | $6,916,667 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | NMC |
| 14/15 | $6,920,000 | $6,920,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | NMC |
| 13/14 | $6,916,667 | $6,916,667 | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 | NMC |
| 12/13 | $6,920,000 | $6,920,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | NMC |
| 11/12 | $6,916,667 | $6,916,667 | $7,500,000 | $1,000,000 | $0 | $8,500,000 | $8,500,000 | NMC |
| 10/11 | $7,500,000 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | NTC |
| 09/10 | $7,500,000 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | NTC |
| 08/09 | $7,500,000 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | NTC |
| 07/08 | $7,500,000 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | NTC |
| 06/07 | $7,500,000 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | NTC |
| 05/06 | $1,862,000 | $1,862,000 | $3,724,000 | $0 | $0 | $3,724,000 | $3,724,000 | - |
| 03/04 | $0 | $0 | $1,750,000 | $0 | $0 | $1,750,000 | $0 | - |
| 03/04 | $0 | $0 | $1,750,000 | $0 | $0 | $1,750,000 | $0 | - |
| 02/03 | $0 | $0 | $1,100,000 | $0 | $0 | $1,100,000 | $0 | - |
| 02/03 | $0 | $0 | $1,100,000 | $0 | $0 | $1,100,000 | $0 | - |
| 01/02 | $0 | $0 | $633,000 | $0 | $0 | $633,000 | $0 | - |
| 01/02 | $0 | $0 | $633,000 | $0 | $0 | $633,000 | $0 | - |
| 00/01 | $0 | $0 | $632,500 | $0 | $0 | $632,500 | $0 | - |
| 00/01 | $0 | $0 | $632,500 | $0 | $0 | $632,500 | $0 | - |
| 99/00 | $0 | $0 | $875,000 | $0 | $0 | $875,000 | $0 | - |
| 99/00 | $0 | $0 | $875,000 | $0 | $0 | $875,000 | $0 | - |