
Zemgus Girgensons
Born: 1994-01-05
Nationality: LAT
Height: 6'3"
Weight: 197 lb
Team: Tampa Bay Lightning
Draft: 2012, BUF (14th overall)
NHL GP
844
Goals
100
Assists
114
Points
214
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Latvia | OG | 4 | 0 | 4 | 4 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2025/26 | Tampa Bay Lightning | NHL | 74 | 9 | 11 | 20 | 31 | 1 | 7 | 0 | 0 | 0 | 4 | -2 | $850,000 |
| 2024/25 | Latvia | OGQ | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Tampa Bay Lightning | NHL | 82 | 2 | 4 | 6 | 47 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | $850,000 |
| 2023/24 | Buffalo Sabres | NHL | 63 | 8 | 6 | 14 | 21 | -1 | -- | -- | -- | -- | -- | -- | $2,500,000 |
| 2022/23 | Buffalo Sabres | NHL | 80 | 10 | 8 | 18 | 14 | -5 | -- | -- | -- | -- | -- | -- | $2,200,000 |
| 2021/22 | Buffalo Sabres | NHL | 56 | 10 | 8 | 18 | 27 | -7 | -- | -- | -- | -- | -- | -- | $2,200,000 |
| 2021/22 | Latvia | OGQ | 3 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Buffalo Sabres | NHL | 69 | 12 | 7 | 19 | 10 | -1 | -- | -- | -- | -- | -- | -- | $1,600,000 |
| 2018/19 | Buffalo Sabres | NHL | 72 | 5 | 13 | 18 | 17 | -11 | -- | -- | -- | -- | -- | -- | $1,600,000 |
| 2017/18 | Buffalo Sabres | NHL | 71 | 7 | 8 | 15 | 26 | -12 | -- | -- | -- | -- | -- | -- | $1,600,000 |
| 2016/17 | Buffalo Sabres | NHL | 75 | 7 | 9 | 16 | 18 | -7 | -- | -- | -- | -- | -- | -- | $1,150,000 |
| 2016/17 | Latvia | WC | 7 | 1 | 1 | 2 | 0 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Latvia | OGQ | 3 | 0 | 1 | 1 | 2 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Buffalo Sabres | NHL | 71 | 7 | 11 | 18 | 20 | 0 | -- | -- | -- | -- | -- | -- | $894,167 |
| 2015/16 | Latvia | WC | 7 | 1 | 0 | 1 | 4 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Buffalo Sabres | NHL | 61 | 15 | 15 | 30 | 25 | -16 | -- | -- | -- | -- | -- | -- | $894,000 |
| 2013/14 | Buffalo Sabres | NHL | 70 | 8 | 14 | 22 | 14 | -6 | -- | -- | -- | -- | -- | -- | $894,167 |
| 2013/14 | Latvia | Olympics | 5 | 1 | 1 | 2 | 2 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Latvia | WC-A | 6 | 2 | 0 | 2 | 29 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Latvia | WC-A | 5 | 1 | 0 | 1 | 0 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Rochester | AHL | 61 | 6 | 11 | 17 | 28 | -7 | 3 | 3 | 0 | 3 | 0 | 2 | - |
| 2011/12 | Dubuque | USHL | 49 | 24 | 31 | 55 | 69 | 17 | 2 | 2 | 2 | 4 | 0 | 2 | - |
| 2011/12 | Latvia | WJC-A | 6 | 2 | 0 | 2 | 6 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Dubuque | USHL | 51 | 21 | 28 | 49 | 46 | 7 | 11 | 3 | 5 | 8 | 8 | 7 | - |
| 2009/10 | Green Mountain | EmJHL | 19 | 17 | 12 | 29 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Green Mountain | EJHL | 23 | 11 | 17 | 28 | 13 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | - |
| NHL | 844 | 100 | 114 | 214 | 270 | -72 | 12 | 0 | 0 | 0 | 4 | -2 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 26/27 | $925,000 | $925,000 | $850,000 | $0 | $0 | $850,000 | $850,000 | M-NTC |
| 25/26 | $850,000 | $850,000 | $775,000 | $0 | $0 | $775,000 | $775,000 | M-NTC |
| 24/25 | $850,000 | $850,000 | $775,000 | $225,000 | $0 | $1,000,000 | $1,000,000 | M-NTC |
| 23/24 | $2,500,000 | $2,500,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 22/23 | $2,200,000 | $2,200,000 | $2,400,000 | $0 | $0 | $2,400,000 | $2,400,000 | - |
| 21/22 | $2,200,000 | $2,200,000 | $2,200,000 | $0 | $0 | $2,200,000 | $2,200,000 | - |
| 20/21 | $2,200,000 | $2,200,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 19/20 | $1,600,000 | $1,600,000 | $1,600,000 | $0 | $0 | $1,600,000 | $1,600,000 | - |
| 18/19 | $1,600,000 | $1,600,000 | $1,600,000 | $0 | $0 | $1,600,000 | $1,600,000 | - |
| 17/18 | $1,600,000 | $1,600,000 | $1,600,000 | $0 | $0 | $1,600,000 | $1,600,000 | - |
| 16/17 | $1,150,000 | $1,150,000 | $1,150,000 | $0 | $0 | $1,150,000 | $1,150,000 | - |
| 15/16 | $894,167 | $1,369,167 | $833,000 | $93,000 | $0 | $833,000 | $0 | - |
| 14/15 | $894,000 | $1,370,000 | $832,500 | $92,500 | $25,000 | $832,500 | $70,000 | - |
| 13/14 | $894,167 | $1,369,167 | $833,000 | $93,000 | $700,000 | $925,000 | $70,000 | - |
| 12/13 | $925,000 | $1,400,000 | $832,500 | $92,500 | $700,000 | $925,000 | $70,000 | - |